Turn heads in our Amari One Shoulder One piece Swimsuit. This bathing suit is definitely made to be seen. Detailed with a one shoulder silhouette with criss cross strappy detailing at the side. The perfect bathing suit to show off your attitude and curves.
Product Code: ASL0021BB
Details:
- Strappy
- One Shoulder
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10ï¼…Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 24.4 | 25.9Â | 27.6Â | 29.1 | / | / |
WAIST | 22Â Â | 23.6 | 25.2Â | 26.8 | / | / |
LENGTH | 27.8 | 28.6Â | 29.3Â | 30.0 | / | / |
1/2 HIP | 13.1Â | 14.1Â | 14.9Â | 15.7 | / | / |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.