Sporty and stylish. This Blue and Striped U-Wire Bikini features a center front u-wire detailing with adjustable shoulder straps. The bikini bottom features striped fabric with high leg cut.
Product Code: ADK2011S
Details:
- U-wire
- Low rise
- Adjustable Straps
- Removable Pads
- Regular wash
- Special Fabric: 88%Chinlon, 12%Spandex
- Pattern: Solid, Striped
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| UNDERBUST | 23.62 | 25.2Â | 26.77Â | 28.35Â | 29.92Â | 31.49 |
| WAIST | 25.59Â | 27.17Â | 28.74Â | 30.31Â | 31.89Â | 33.46 |
| HIP | 26.77Â | 28.35Â | 29.92Â | 31.49Â | 33.07Â | 34.65 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |






Reviews
There are no reviews yet.