You just can’t go wrong in our Blue Striped Triangle Low Rise Bikini. This bikini top has V-back straps for that eye catching details. The matching bottom features moderate coverage with a low rise.
Product Code: ADK6023S
Details:
- Triangle
- Low rise
- High cut
- Adjustable Shoulder Straps
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10ï¼…Spandex
- Pattern: Striped
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2UNDERBUST | 11.61Â | 12.40Â | 13.19Â Â | 13.98 | 14.76Â | 15.55 |
1/2 WAISTÂ | 13.39Â | 14.17Â | 14.96Â | 15.75Â | 16.54Â | 16.14 |
BOTTOM LENGTHÂ | 8.27Â | 8.66Â | 9.06Â | 9.45Â | 9.84Â | 10.24 |
CUP LENGTH | 6.85Â | 7.17Â | 7.48Â | 7.80Â | 8.11Â | 8.43 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.