Add a splash of color with our Braided Back and Strappy One Piece Swimsuit. Features strappy back detailing with a braided back making a stunning statement. A v-neckline and low scoop back design to show off your style.
Product Code: ADL4012R
Model is wearing a size S
Height: 5′ 5”, Bust: 32 in, Waist: 24 in, Hips: 36 in
Details:
- V-neck
- Braid
- Strappy
- Shirring
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 25.9 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
WAIST | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 |
LENGTH | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
1/2 HIP | 12.5 | 13.3 | 14.1 | 14.9 | 15.7 | 16.5 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.