Always be beach ready in this Brielle Floral Smocked Wrap Dress. Adjustable shoulder straps and a smocked back for an easy fit . You can’t go wrong with this easy to wear style.
Product Code: CSN0018ER
Details:
- Smocked
- Wrap
- Adjustable straps
- Regular wash
- Fabric: 100%Polyester
- Lining: 90%Polyester, 10%Spandex
- Pattern: Floral
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 31.89 | 33.86 | 35.83 | 37.80 | 39.76 | 41.73 |
WAIST | 25.98 | 27.95 | 29.92 | 31.89 | 33.86 | 35.83 |
LENGTH | 30.12 | 30.71 | 31.10 | 31.50 | 31.89 | 32.28 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.