Designed to be seen everywhere, our Bright Summer Belted Striped Bikini set features a flattering silhouette that will make every one look amazing. Bikini top has a sporty tank top silhouette with o-ring adjusters at shoulder straps. Matching high waisted bottom has flattering tummy coverage with a belted design.
Product Code: ADK8017M
Details:
- Tank Top Silhouette
- Belted Design
- Adjustable Straps
- Removable Pads
- High waisted
- Regular wash
- Special Fabric: 80%Chinlon, 20%Spandex
- Lining Fabric: 90%Polyester, 10%Spandex
- Pattern: Solid, Striped
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2UNDERBUST | 12.20Â Â | 12.99 | 13.78Â | 14.57Â | 15.35Â | 16.14 |
1/2WAIST | 11.02Â | 11.81Â | 12.60Â | 13.39Â | 14.17Â | 14.96 |
BOTTOM LENGTH | 13.39Â | 13.78Â Â | 14.17 | 14.57Â | 14.96Â | 15.35 |
TOP LENGTH | 6.77Â | 7.09Â | 7.40Â | 7.72Â | 8.03Â | 8.35 |
1/2HIP | 13.98Â | 14.76Â | 15.55Â Â | 16.34 | 17.13Â | 17.91 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.