Hit the sand in our Colorblock Bandeau Bikini set. You’ll love the fun style of a bandeau colorblock bikini top with a flattering low rised bottom with cheeky coverage.
Product Code: ADK6009M
Details:
- Colorblock
- Bandeau
- Low rised
- Adjustable Straps
- Removable Pads
- Back hook closure
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Colorblock
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
FRONT UNDERBUST | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
1/2WAIST | 13.03 | 13.82 | 14.61 | 15.39 | 16.18 | 16.97 |
BOTTOM LENGTH | 8.35 | 8.74 | 9.13 | 9.53 | 9.92 | 10.31 |
CUP LENGTH | 4.37 | 4.69 | 5.00 | 5.31 | 5.63 | 5.94 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.