Our Dark Green Knotted Lace Up Tank Bikini will have you feeling good on the beach! Knotted bikini top matches well with our lace up side bottoms. The wide straps help keeps you supported.
Product Code: ADL6001G
Details:
- Knotted
- Wide straps
- Adjustable Straps
- Removable Pads
- Low rise
- Lace up
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10ï¼…Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | Â 24.41Â | 25.98Â | 27.56Â | 29.13Â | 30.71Â | 32.28 |
1/2FRONT WAIST | 4.92Â | 5.31Â | 5.71 | 6.10Â | 6.50Â | 6.89 |
TOP LENGTHÂ | 11.30Â | 11.61Â | 11.93Â | 12.24Â | 12.56Â | 12.87 |
BOTTOM LENGTH | 8.27Â | 8.66Â | 9.06Â | 9.45Â | 10.24 | 9.84 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.