Get heads turning for all the right reasons in Delilah Light Purple Rib Bodysuit. Featuring a light purple rib material with square neck. Pair well with skinny jeans to create a flawless look.
Product Code: TSN0009PB
Model is wearing a size XS-S
Height: 5′ 9”, Bust: 33 in Waist: 24 in, Hips: 35 in
Features:
- Backless
- Fixed straps
- Cheeky coverage
- High cut
- Regular wash
- Special Fabric: Rib
- Materials: 92%Nylon, 8%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Light Purple, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2BUST | / | 11.4 | 12.4 | 13.4 | 14.4 | / |
1/2WAIST | / | 11.4 | 12.4 | 13.4 | 14.4 | / |
LENGTH | / | 24.8 | 25.6 | 26.4 | 27.2 | / |
HIP | / | 11.4 | 12.4 | 13.4 | 14.4 | / |
size chart:please allow 3/4“-1” differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.