Comfortable to wear on beach with our Kaylani Drawstring Waist Cover Up Pants. Featuring a solid print with drawstring elastic waist pull on fit. Complete the look with your favorite bathing suits.
Product Code: FSP0003BW
Model is wearing a size XS
Height: 5′ 80”, Bust: 33 in Waist: 25 in, Hips: 35 in
Features:
- Pants
- Elastic waist
- Drawstring
- Regular wash
- Materials: 100%Polyester
- Pattern: Apricot, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 39.8 | 41.7 | 43.7 | 46.1 | 48.4 | / |
LENGTH | 39.2 | 40.0 | 40.7 | 41.5 | 42.3 | / |
HIP | 46.5 | 48.4 | 50.4 | 52.8 | 55.1 | / |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.