Get ready to catch waves in our Luz Ribbed Zipper Bikini set. The bikini top features a soft and stretchy ribbed material with a zip front. Matching bottoms is a low waist fit with moderate cheeky coverage.
Product Code: ASF0063LA
Model is wearing a size XS
Height: 5′ 6”, Bust: 28 in, Waist: 24 in, Hips: 36 in
Features:
- Zip
- Spaghetti Straps
- Removable Pads
- Soft Round Cup
- Adjustable Straps
- Full Coverage
- Low Waisted
- Low Cut
- Fabric: Ribbed
- Materials: 95%Polyester, 5%Spandex
- Lining:90%Polyester, 10%Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 25.2 | 26.77 | 28.35 | 29.92 | 31.49 | 33.07 |
WAIST | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
HIP | 27.95 | 29.53 | 31.1 | 32.68 | 34.25 | 35.83 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.