Make a splash in our Orange Crochet One-Piece Swimsuit. The crochet design at the back and the plunging neckline with a peekaboo cutout adds a bit of glam to this more than basic style.
Product Code: ADK6001C
Model is wearing a size S
Height: 5′ 4″, Bust: 34 in, Waist: 26 in, Hips: 37 in
Details:
- Strappy
- Crochet
- Plunge neckline
- Adjustable straps
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining Fabric: 90% Polyester,10%Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2 FRONT UNDERBUST | 5.71 | 6.10Â | 6.50Â | 6.89Â | 7.28Â | 7.68 |
1/2 FRONT WAIST | 11.02Â | 11.81Â | 12.60Â Â | 13.39 | 14.17 | 14.96 |
LENGTH | 27.76Â | 28.54Â Â | 29.33 | 30.12Â | 30.91Â | 31.69 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.