Soak up the sun in our Polka Dot and Floral Twist Bikini. The polka dot bikini top has moulded cups and tie at the back for added support and adjustable fit. The matching high-waisted floral bikini bottom provides flattering tummy coverage for a comfy, no-stress day at the beach!

Product Code: ADK8004M
Details:
- High Waisted
- Moulded Cups
- Adjustable Shoulder Straps
- Fixed Padding Bra
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10ï¼…Spandex
- Pattern: Polka dot, Floral
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2 UNDERBUST | 11.81Â | 12.6Â | 13.39Â | 14.17Â | 14.96Â | 15.75 |
WAISTÂ | 22.05Â | 23.62Â | 25.20Â | 26.77Â | 28.35Â | 29.92 |
CUP LENGTHÂ | 7.28Â | 7.68Â | 8.07Â | 8.46Â | 8.86Â | 9.25 |
BOTTOM LENGTHÂ | 13.39Â | 13.78Â | 14.17Â | 14.57Â | 14.96Â | 15.35 |
HIP | 28.34Â | 29.92Â | 31.49Â | 33.07Â | 34.64Â | 36.22 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.