Turn heads in our Purple Lace Up High Waisted Bikini. The purple bikini top has lace up design at back, and ties at the front for a flattering look. The high-waisted bikini bottom stays put all day for some fun in the sun.
Product Code: ADK8010G
Details:
- Tie
- High Waist
- Lace Up
- Adjustable Straps
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90ï¼… Polyester, 10ï¼…Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2UNDERBUST | 9.57Â | 10.16Â | 10.75Â | 11.34Â | 11.93Â | 12.52 |
1/2WAISTÂ | 11.54Â | 12.32Â | 13.11Â | 13.90Â | 14.69Â | 15.47 |
BOTTOM LENGTHÂ | 12.20Â | 12.60Â | 12.99Â | 13.39Â | 13.78Â | 14.17 |
TOP FRONT LENGTHÂ | 6.57Â | 6.89Â | 7.20Â | 7.52Â | 7.83Â | 8.15 |
HIP | 13.27Â | 14.06Â | 14.84Â | 15.63Â | 16.42Â | 17.20 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.