Our Strappy Bandeau Bikini set will be your favorite set to lay out all summer! Bikini top features strappy detailing at center front with removable shoulder straps for the ultimate no tan lines look. The matching low rise bottoms has strappy detailing at sides with cheeky coverage.
Product Code: ADL6003C
Details:
- Bandeau
- Strappy
- Low rised
- Adjustable and Removable Straps
- Removable Pads
- Regular wash
- Special Fabric: 80%Chinlon, 20%Spandex
- Lining Fabric: 90%Polyester, 10%Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2FRONT UNDERBUST | 4.92Â | 5.31Â | 5.71Â | 6.10Â | 6.50Â | 6.89 |
FRONTÂ WAIST | 8.86Â | 9.45Â | 10.04Â Â | 10.63 | 11.22Â | 11.81 |
BOTTOM LENGTH | 9.06Â | 9.45Â | 9.84Â | 10.24Â | 10.63Â | 11.02 |
CUP LENGTH | 5.20Â | 5.51Â | 5.83Â | 6.14Â Â | 6.46 | 6.77 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.