Show more of your curves with our Teal Ruffle Drawstring One-Piece Swimsuit. Flirty ruffle details with adjustable shoulder straps. Cutouts at the front and back show that highlights your best features.
Product Code: ADK6004G
Details:
- Ruffle
- Cutout
- Adjustable Shoulder Straps
- Removable Pads
- Regular wash
- Special Fabric: 94% Polyester, 6ï¼…Spandex
- Lining Fabric: 90% Polyester, 10ï¼…Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
FRONT UNDERBUSTÂ | 15.91Â | 16.54Â | 17.17Â | 17.80Â | 18.43Â | 19.06 |
1/2 WAIST | 11.61Â | 12.40Â | 13.07Â | 13.78Â | 14.76Â | 15.55 |
BOTTOM LENGTH | 13.39Â | 13.78Â | 14.17Â | 14.57Â | 14.96Â | 15.35 |
CUP LENGTHÂ | 5.71Â | 6.02Â | 6.34Â | 6.65Â | 6.97Â | 7.28 |
1/2HIP | 13.39Â | 14.17Â | 14.96Â | 15.75Â | 16.54Â | 17.32 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Reviews
There are no reviews yet.